<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpreneur &#187; advertising</title>
	<atom:link href="http://wordpreneur.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpreneur.com</link>
	<description>Brain candy for indie authors and self-publishers!</description>
	<lastBuildDate>Mon, 20 May 2013 20:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>wprdr: Newspaper Revenue: Good News, Bad News</title>
		<link>http://wordpreneur.com/wprdr-newspaper-revenue-good-news-bad-news/</link>
		<comments>http://wordpreneur.com/wprdr-newspaper-revenue-good-news-bad-news/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:02:22 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=13598</guid>
		<description><![CDATA[It should be noted that all subscription growth is on the digital side &#8212; in a word, paywalls, which, as we’ve been saying for like, ever, are a reasonable, ameliorative step that can slow (not stop) overall revenue declines and help to preserve newsroom assets while the shakeout continues. It&#8217;s digital subs that are saving [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wprdr-8-revenue-ideas-for-authorsexperts/' rel='bookmark' title='wprdr: 8 revenue ideas for authors/experts'>wprdr: 8 revenue ideas for authors/experts</a></li>
<li><a href='http://wordpreneur.com/wprdr-mobile-news-is-still-consumed-at-home-and-at-habitual-times/' rel='bookmark' title='wprdr: Mobile News is Still Consumed at Home and at Habitual Times'>wprdr: Mobile News is Still Consumed at Home and at Habitual Times</a></li>
<li><a href='http://wordpreneur.com/wprdr-the-german-newspaper-saved-by-its-readers/' rel='bookmark' title='wprdr: The German newspaper saved by its readers'>wprdr: The German newspaper saved by its readers</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wprdr-newspaper-revenue-good-news-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wprdr: Without this, your entire PPC campaign will fail</title>
		<link>http://wordpreneur.com/wprdr-without-this-your-entire-ppc-campaign-will-fail/</link>
		<comments>http://wordpreneur.com/wprdr-without-this-your-entire-ppc-campaign-will-fail/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:45:36 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=12503</guid>
		<description><![CDATA[Now, finally, you click the magic button to turn your campaign on and&#8230; nothing&#8230; crickets&#8230; Results are significantly lower than you imagined. What could have possibly gone wrong? You didn&#8217;t miss a thing. Or did you? If you&#8217;re like many of my clients, you neglected one of the most important pieces of the PPC success [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wprdr-kickstarter-campaign-for-comic-book-that-aims-to-reward-retailers-as-well-as-backers/' rel='bookmark' title='wprdr: Kickstarter Campaign For Comic Book That Aims To Reward Retailers As Well As Backers'>wprdr: Kickstarter Campaign For Comic Book That Aims To Reward Retailers As Well As Backers</a></li>
<li><a href='http://wordpreneur.com/wprdr-authors-who-do-not-promote-are-doomed-to-fail/' rel='bookmark' title='wprdr: Authors Who Do Not Promote are Doomed to Fail'>wprdr: Authors Who Do Not Promote are Doomed to Fail</a></li>
<li><a href='http://wordpreneur.com/wprdr-newspapers-fail-to-diversify-digital-audience/' rel='bookmark' title='wprdr: Newspapers Fail to Diversify Digital Audience'>wprdr: Newspapers Fail to Diversify Digital Audience</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wprdr-without-this-your-entire-ppc-campaign-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wprdr: Digital Ad Growth Slows but Mobile Doubles</title>
		<link>http://wordpreneur.com/wprdr-digital-ad-growth-slows-but-mobile-doubles/</link>
		<comments>http://wordpreneur.com/wprdr-digital-ad-growth-slows-but-mobile-doubles/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:42:08 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=11640</guid>
		<description><![CDATA[The Interactive Advertising Bureau says digital ad spending grew 14 percent in the first half of the year. That&#8217;s a lot better than traditional advertising, or just about any other industry. But it’s also slower than last year, when digital ad spending grew 23 percent during the same period&#8230; Mobile accounted for 7 percent of [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wprdr-turning-your-book-into-a-digital-posterinfographic/' rel='bookmark' title='wprdr: Turning your Book into a Digital Poster/Infographic'>wprdr: Turning your Book into a Digital Poster/Infographic</a></li>
<li><a href='http://wordpreneur.com/wprdr-forrester-lowers-online-advertising-outlook/' rel='bookmark' title='wprdr: Forrester Lowers Online Advertising Outlook'>wprdr: Forrester Lowers Online Advertising Outlook</a></li>
<li><a href='http://wordpreneur.com/wprdr-mobile-news-is-still-consumed-at-home-and-at-habitual-times/' rel='bookmark' title='wprdr: Mobile News is Still Consumed at Home and at Habitual Times'>wprdr: Mobile News is Still Consumed at Home and at Habitual Times</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wprdr-digital-ad-growth-slows-but-mobile-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wprdr: Forrester Lowers Online Advertising Outlook</title>
		<link>http://wordpreneur.com/wprdr-forrester-lowers-online-advertising-outlook/</link>
		<comments>http://wordpreneur.com/wprdr-forrester-lowers-online-advertising-outlook/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:06:12 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=11607</guid>
		<description><![CDATA[Forrester Research&#8230; forecasted a 17 percent compound annual growth for online advertising spend during the next five years, down from the 20 percent yearly increases it had earlier predicted&#8230; Digital advertising’s growth looks to be at the expense of traditional channels.&#8221; Read full article @ Adweek »»» AD: FROM FREE TO BOOK - Get your [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wprdr-teacher-makes-1-million-selling-lesson-plans-online/' rel='bookmark' title='wprdr: Teacher Makes $1 Million Selling Lesson Plans Online'>wprdr: Teacher Makes $1 Million Selling Lesson Plans Online</a></li>
<li><a href='http://wordpreneur.com/wprdr-turning-your-book-into-a-digital-posterinfographic/' rel='bookmark' title='wprdr: Turning your Book into a Digital Poster/Infographic'>wprdr: Turning your Book into a Digital Poster/Infographic</a></li>
<li><a href='http://wordpreneur.com/wprdr-how-to-make-screencasts-for-free-online/' rel='bookmark' title='wprdr: How to Make Screencasts for Free Online'>wprdr: How to Make Screencasts for Free Online</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wprdr-forrester-lowers-online-advertising-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wprdr: Twitter Says It’s OK To Sell Ads On Your Profile Background</title>
		<link>http://wordpreneur.com/wprdr-twitter-says-its-ok-to-sell-ads-on-your-profile-background/</link>
		<comments>http://wordpreneur.com/wprdr-twitter-says-its-ok-to-sell-ads-on-your-profile-background/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:00:51 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=11543</guid>
		<description><![CDATA[Twitter has officially given its thumbs-up to publishers who want to use their Twitter background as advertising space. AdAge reports that Twitter has confirmed that it doesn&#8217;t go against their rules if you want to put up ads behind your tweets.&#8221; Read full article @ AllTwitter »»» AD: WORDPRENEUR RELOADED - Some of the best [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/5-wordpreneur-approved-twitter-plugins-for-wordpress-blogs/' rel='bookmark' title='5 Wordpreneur-Approved Twitter Plugins for WordPress Blogs'>5 Wordpreneur-Approved Twitter Plugins for WordPress Blogs</a></li>
<li><a href='http://wordpreneur.com/tweetbookz/' rel='bookmark' title='TweetBookz'>TweetBookz</a></li>
<li><a href='http://wordpreneur.com/wprdr-how-a-pay-what-you-want-pricing-model-can-generate-more-revenue/' rel='bookmark' title='wprdr: How a Pay-What-You-Want Pricing Model Can Generate More Revenue'>wprdr: How a Pay-What-You-Want Pricing Model Can Generate More Revenue</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wprdr-twitter-says-its-ok-to-sell-ads-on-your-profile-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpreneur Reader 08.10.2012</title>
		<link>http://wordpreneur.com/wordpreneur-reader-08-10-2012/</link>
		<comments>http://wordpreneur.com/wordpreneur-reader-08-10-2012/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 13:00:00 +0000</pubDate>
		<dc:creator>Wordpreneur</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=11160</guid>
		<description><![CDATA[Here is this week&#8217;s Friday installment of the Wordpreneur Reader, with links to articles elsewhere I found informative and useful. Enjoy, go forth and learn, Grasshopper! Ebook Bestsellers Breakdown: One-day sale moves a series up the charts (paidContent) &#8212; &#8220;This week, we explore the power of a sale to drive ebooks up the bestseller lists.&#8221; How [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wordpreneur-reader-06-22-2012/' rel='bookmark' title='Wordpreneur Reader 06.22.2012'>Wordpreneur Reader 06.22.2012</a></li>
<li><a href='http://wordpreneur.com/wordpreneur-reader-06-26-2012/' rel='bookmark' title='Wordpreneur Reader 06.26.2012'>Wordpreneur Reader 06.26.2012</a></li>
<li><a href='http://wordpreneur.com/wordpreneur-reader-07-06-2012/' rel='bookmark' title='Wordpreneur Reader 07.06.2012'>Wordpreneur Reader 07.06.2012</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wordpreneur-reader-08-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpreneur Reader 02.24.2012</title>
		<link>http://wordpreneur.com/wordpreneur-reader-02-24-2012/</link>
		<comments>http://wordpreneur.com/wordpreneur-reader-02-24-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:05:15 +0000</pubDate>
		<dc:creator>Eldon Sarte</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=7465</guid>
		<description><![CDATA[Here is this week&#8217;s installment of the Wordpreneur Reader, with links to articles elsewhere I found informative and useful. Enjoy, go forth and learn, Grasshopper! Barnes &#38; Noble: Nook Biz Up 38% In Q4, New Nook Tablet 8G (eBookNewser) &#8212; &#8220;Barnes &#38; Noble’s Nook business — which includes devices, digital content and accessories – increased [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/wordpreneur-reader-05-11-2012/' rel='bookmark' title='Wordpreneur Reader 05.11.2012'>Wordpreneur Reader 05.11.2012</a></li>
<li><a href='http://wordpreneur.com/wordpreneur-reader-06-08-2012/' rel='bookmark' title='Wordpreneur Reader 06.08.2012'>Wordpreneur Reader 06.08.2012</a></li>
<li><a href='http://wordpreneur.com/wordpreneur-reader-04-27-2012/' rel='bookmark' title='Wordpreneur Reader 04.27.2012'>Wordpreneur Reader 04.27.2012</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/wordpreneur-reader-02-24-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Easy Tips That May Help Increase Your Google AdSense Revenue</title>
		<link>http://wordpreneur.com/5-easy-tips-that-may-help-increase-your-google-adsense-revenue/</link>
		<comments>http://wordpreneur.com/5-easy-tips-that-may-help-increase-your-google-adsense-revenue/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:29:50 +0000</pubDate>
		<dc:creator>Eldon Sarte</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://wordpreneur.com/?p=5196</guid>
		<description><![CDATA[I wrote and ran this a couple of years ago on my old e-Factory blog. The info&#8217;s still good today. Here you go&#8230; I read somewhere that 99% of all online publishers who run Google AdSense ads make less than $10 a month. Don&#8217;t know if that&#8217;s true or not — doesn&#8217;t really concern me [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://wordpreneur.com/2008-50-highest-paying-google-adsense-keywords/' rel='bookmark' title='2008 50 Highest Paying Google AdSense Keywords'>2008 50 Highest Paying Google AdSense Keywords</a></li>
<li><a href='http://wordpreneur.com/a-quick-and-dirty-and-probably-totally-inadequate-for-you-primer-on-implementing-google-adsense-on-your-website/' rel='bookmark' title='A Quick and Dirty (and Probably Totally Inadequate for You) Primer on Implementing Google AdSense on Your Website'>A Quick and Dirty (and Probably Totally Inadequate for You) Primer on Implementing Google AdSense on Your Website</a></li>
<li><a href='http://wordpreneur.com/google-adsense-newbie-central/' rel='bookmark' title='Google AdSense Newbie Central'>Google AdSense Newbie Central</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://wordpreneur.com/5-easy-tips-that-may-help-increase-your-google-adsense-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
